TAYC Annual Regatta Series Results
Event / Results on source site →
TAYC Annual Regatta Series
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Silver Heel · Silver Heel Foundation | 2 | Wick Dudley Max Kurland Laura Coleman Jon Wasserman | 3 | 1 | 4 |
| 2 | Persistence | 12 | Michael Keene John Reisman Glenn Gilpin Archer Maggott Robert Jefferson | 2 | 3 | 5 |
| 3 | Island Bird | 4 | Jeffrey North Andrew Lee Pete Lesher Allen Clark | 1 | 8 | 9 |
| 4 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North Mariana Lesher Robert Flower Jib Jallade | 7 | 2 | 9 |
| 5 | Billie P Hall · Tayc | 5 | Sean Callahan Harry Callahan Leo Callahan Comber McHugh | 5 | 4 | 9 |
| 6 | Edmee S. · MRYC | 20 | Marshall Patterson Junk Mail Junk Mail Jr Rodger Rodgerson | 4 | 5 | 9 |
| 7 | Mystery · MRYC | 8 | Mitch Grieb Kyle Leaverton Mark Hergan Scott Budden | 6 | 6 | 12 |
| 8 | Flying Cloud · Miles River Yacht Club | 22 | Ken Reightler John Kevill Steve Campbell Joe Mihalik Melissa Miklus Ken Schneider | 8 | 7 | 15 |
| 9 | Island Blossom · Chesapeake Bay Yacht Club & Tree Avon Yacht Club | 9 | Jeffrey Cox Taylor Penwell Sewall Cox Darden Pickal | 10 DNS | 10 DNC | 20 |
Conditions
Saturday · 2026-08-08
- Morning: SW 5–7 kt, gusts 10 · 85°F · mostly clear
- Afternoon: SW 5–7 kt, gusts 10 · 91°F · clear
- Tides: L 7:54a (1.2 ft) · H 11:56a (1.5 ft) · L 5:50p (0.5 ft)
Sunday · 2026-08-09
- Morning: W 5–6 kt, gusts 13 · 87°F · overcast
- Afternoon: WSW 6–7 kt, gusts 10 · 93°F · overcast
- Tides: L 8:51a (1.1 ft) · H 1:07p (1.5 ft) · L 7:15p (0.6 ft)
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS